Luncheon Special
11:00am~3:00pm,
2. | Beef w. Garlic Sauce![]() |
$8.95 |
2a. | Chicken w. Garlic Sauce![]() |
$8.95 |
2b. | Shrimp w. Garlic Sauce![]() |
$8.95 |
3. | Shrimp w. Broccoli | $8.95 |
4. | Sesame Chicken | $8.95 |
5. | Shrimp w. Lobster Sauce | $8.95 |
6. | Shrimp w. Snow Peas | $8.95 |
7. | Chicken w. Cashew Nuts | $8.95 |
9. | General Tso Chicken![]() |
$8.95 |
10. | Kung Po Shrimp,Chicken or Beef![]() |
Shrimp $8.95 Chicken $8.95 Beef $8.95 |
11. | Moo Goo Gai Pan | $8.95 |
12. | Sweet & Sour Chicken | $8.95 |
13. | Beef Chow Mein | $8.95 |
13a. | Shrimp Chow Mein | $8.95 |
13b. | Roast Pork Chow Mein | $8.95 |
13c. | Chicken Chow Mein | $8.95 |
14. | Beef Lo Mein | $8.95 |
14a. | Shrimp Lo Mein | $8.95 |
14b. | Chicken Lo Mein | $8.95 |
15. | Beef w. Broccoli | $8.95 |
15a. | Chicken w. Broccoli | $8.95 |
16. | Pepper Steak | $8.95 |
17. | Mixed Vegetable | $8.95 |
18. | Hunan Chicken![]() |
$8.95 |
18a. | Hunan Beef![]() |
$8.95 |
18b. | Hunan Shrimp![]() |
$8.95 |
21. | Szechuan Chicken![]() |
$8.95 |
22. | Szechuan Beef![]() |
$8.95 |
22a. | Szechuan Shrimp![]() |
$8.95 |
23. | Chicken w. Mixed Vegetables | $8.95 |
24. | Beef w. Mixed Vegetables | $8.95 |
24a. | Shrimp w. Mixed Vegetables | $8.95 |
Appetizers
1. | Spring Roll (2) | $3.75 |
2. | Egg Roll | $2.20 |
3. | Shrimp Roll | $2.50 |
3a. | Shu Mai (8) | $6.25 |
3b. | Scallops (8) | $6.25 |
4. | Fried Meat Wonton (6) | $4.95 |
4a. | Edamame | $4.95 |
5. | Vegetable Dumplings (10) | $8.25 |
6. | Fried or Steamed Dumplings (10) | $8.25 |
7. | Noodle w. Sesame Sauce![]() |
$6.25 |
8. | Fantail Shrimp (6) | $7.75 |
9. | Chicken Wing & Fried Rice | $10.25 |
10. | Crab Cheese (8) | $6.25 |
10a. | Plain Cheese (8) | $6.25 |
11. | Steak Teriyaki | $7.75 |
12. | Boneless Spare Ribs Small | (S) $7.25 (L) $11.95 |
13. | Fried Chicken Wing (8) | $10.05 |
14. | Pu Pu Platter Egg Spring Roll, Steak Crab Cream Cheese, Fantail Shrimp (2) |
$12.55 |
Soup
(w. Crispy Noodles)
15. | Wonton Soup | Lg. $5.75 |
16. | Egg Drop Soup | Lg. $5.30 |
17. | Miso Soup | (S) $3.95 |
18. | Hot & Sour Soup![]() |
Lg. $5.50 |
19. | Bean Curd w. Veg. Soup | Lg. $6.75 |
20. | Seafood Soup | Lg. $7.25 |
21a. | Seafood Udon Soup | Lg. $9.95 |
Fried Rice
22. | Plain Fried Rice | Sm. $5.45 Lg. $7.95 |
23. | Vegetable Fried Rice | Sm. $5.95 Lg. $8.95 |
24. | Roast Pork Fried Rice | Sm. $6.55 Lg. $9.55 |
25. | Chicken Fried Rice | Sm. $6.55 Lg. $9.55 |
26. | Shrimp Fried Rice | Sm. $6.55 Lg. $9.95 |
27. | Beef Fried Rice | Sm. $6.55 Lg. $9.95 |
28. | House Special Fried Rice | Sm. $6.55 Lg. $10.45 |
28a. | Yangzhou Fried Rice | Lg. $10.45 |
28b. | Egg Fried Rice | Lg. $8.95 |
Chow Mein Or Chop Suey
(w. Crispy Noodles & White Rice)
29. | Veg Chow Mein or Chop Suey | Lg. $9.95 |
30. | Roast Pork Chow Mein or Chop Suey | Lg. $10.75 |
31. | Chicken Chow Mein or Chop Suey | Lg. $10.75 |
32. | Shrimp Chow Mein or Chop Suey | Lg. $10.95 |
33. | Beef Chow Mein or Chop Suey | Lg. $10.95 |
34. | Seafood Chow Mein or Chop Suey | Lg. $11.55 |
35. | House Special Chow Mein or Chop Suey | Lg. $11.55 |
Lo Mein
(Soft Noodles)
36a. | Plain Lo Mein | Lg. $10.25 |
36. | Vegetable Lo Mein | Sm. $7.45 Lg. $10.25 |
37. | Roast Pork Lo Mein | Lg. $10.55 |
38. | Chicken Lo Mein | Sm. $7.45 Lg. $10.55 |
39. | Shrimp Lo Mein | Sm. $7.75 Lg. $10.95 |
40. | Beef Lo Mein | Lg. $10.95 |
41. | House Special Lo Mein | Lg. $11.55 |
Mai Fun
(Thin Noodles)
42. | Vegetable Mai Fun | Lg. $10.05 |
43. | Roast Pork Mai Fun | Lg. $10.75 |
44. | Chicken Mai Fun | Lg. $10.75 |
45. | Shrimp Mai Fun | Lg. $11.05 |
46. | Beef Mai Fun | Lg. $11.05 |
47. | Singapore Mai Fun![]() |
Lg. $11.55 |
47a. | House Special Mai Fun | Lg. $11.55 |
Pork
(w. White Rice)
48. | Roast Pork w. Mushrooms | Lg. $12.75 |
49A. | Roast Pork w. Mixed Vegetables | Lg. $12.75 |
50. | Roast Pork w. Broccoli | Lg. $12.75 |
51. | Roast Pork w. Snow Peas | Lg. $12.75 |
Chicken
(w. White Rice)
52. | Chicken w. Broccoli | Sm. $7.45 Lg. $13.25 |
53a. | Chicken w. Mixed Vegetables | Sm. $7.45 Lg. $13.25 |
54. | Chicken w. Snow Peas | Sm. $7.45 Lg. $13.25 |
55. | Moo Goo Gai Pain (Chicken) | Sm. $7.45 Lg. $13.25 |
57. | Chicken w. Cashew Nuts | Lg. $13.25 |
57a. | Chicken w. Black Bean Sauce | Lg. $13.25 |
57b. | Curry Chicken w. Onions![]() |
Lg. $13.25 |
57c. | Hunan Chicken![]() |
Lg. $13.25 |
57d. | Chicken w. Garlic Sauce![]() |
Lg. $13.25 |
57e. | Kung Pao Chicken![]() |
Lg. $13.25 |
57f. | Szechuan Chicken![]() |
Lg. $13.25 |
Beef
(w. White Rice)
59. | Beef w. Broccoli | Sm. $8.05 Lg. $13.75 |
60a. | Beef w. Mixed Vegetables | Sm. $8.05 Lg. $13.75 |
61. | Pepper Steak w. Onion | Sm. $8.05 Lg. $13.75 |
62. | Beef w. Mushroom | Sm. $8.05 Lg. $13.75 |
63. | Beef w. Snow Peas | Sm. $8.05 Lg. $13.75 |
63a. | Beef w. Blakc Bean Sauce | Lg. $13.75 |
63b. | Curry Beef w. Onions![]() |
Lg. $13.75 |
64c. | Beef w. Garlic Sauce![]() |
Lg. $13.75 |
64d. | Hunan Beef![]() |
Lg. $13.75 |
64e. | Szechuan Beef![]() |
Lg. $13.75 |
Seafood
(w. White Rice)
65. | Shrimp w. Broccoli | Sm. $8.05 Lg. $13.95 |
66a. | Shrimp w. Mixed Vegetables | Sm. $8.05 Lg. $13.95 |
67. | Shrimp w. Lobster Sauce | Sm. $8.05 Lg. $13.95 |
68. | Shrimp w. Snow Peas | Sm. $8.05 Lg. $13.95 |
70. | Shrimp w. Cashew Nuts | Lg. $13.95 |
70a. | Shrimp w. Black Bean Sauce | Lg. $13.95 |
70b. | Curry Shrimp w. Onion![]() |
Lg. $13.95 |
70c. | Hunan Shrimp![]() |
Lg. $13.95 |
70d. | Shrimp w. Garlic Sauce![]() |
Lg. $13.95 |
70e. | Kung Pao Shrimp![]() |
Lg. $13.95 |
70f. | Szechuan Shrimp![]() |
Lg. $13.95 |
Moo Shu
(w. 4 Pancakes)
71. | Moo Shu Chicken | $11.75 |
72. | Moo Shu Pork | $11.75 |
73. | Moo Shu Vegetable | $11.75 |
74. | Moo Shu Beef | $12.75 |
74a. | Moo Shu Shrimp | $12.75 |
Egg Foo Young
(W. White Rice)
75. | Vegetable Egg Foo Young | $10.05 |
76. | Roast Pork Egg Foo Young | $10.55 |
77. | Chicken Egg Foo Young | $10.55 |
78. | Shrimp Egg Foo Young | $11.25 |
79. | House Special Egg Foo Young | $11.25 |
Sweet & Sour
(w. White Rice)
81. | Sweet and Sour Chicken | Lg. $11.95 |
82. | Sweet and Sour Shrimp | Lg. $13.25 |
To Fu Dishes
(w. White Rice)
83. | To Fu Broccoli w. Garlic Sauce![]() |
Lg. $12.25 |
84. | To Fu w. Mix Vegetables | Lg. $12.25 |
86. | Ma Po To Fu![]() |
Lg. $11.85 |
87. | Broccoli w. Garlic Sauce![]() |
Lg. $11.85 |
88. | Szechuan To Fu![]() |
Lg. $12.25 |
89. | Hunan To Fu![]() |
Lg. $12.25 |
90. | Kung Pao Bean Curd![]() |
Lg. $12.25 |
Dinner Special Combo
w. White rice or Chicken Fried Rice & Egg Roll or 2 cream cheese
Chef's Special
(w. White Rice)
S1. | Happy Family Shrimp, chicken, roast pork, beef w. broccoli, sliced bamboo shoots, carrots, mushrooms, snow peas, Chinese vegetable & zucchini sauteed w. house special brown sauce |
$15.75 |
S2. | Beef & Scallops | $13.25 |
S3. | Lemon Chicken Fried boneless chicken w. spread of lemon sauce on top. Garnished w. vegetables. |
$12.55 |
S4. | Seafood Combination Jumbo shrimp, scallop, and imitation crab meat with mixed vegetables in white sauce |
$15.75 |
S5. | Scallop & Shrimp w. Garlic Sauce![]() Jumbo shrimp, scallop and mixed vegetable in garlic sauce |
$15.05 |
S7. | Sesame Chicken Chunk of chicken sauteed in special sesame sauce |
$13.95 |
S7. | Sesame Beef Chunk of beef sauteed in special sesame sauce |
$14.55 |
S8. | Sesame Shrimp Chunk of shrimp sauteed in special sesame sauce |
$14.55 |
S9. | General Tso’s Chicken![]() Chunks of chicken, breaded fried with broccoli in chef special hot sauce |
$13.95 |
S10. | Orange Chicken![]() Slices of tender prime Chicken sauteed broccoli w. orange peel in spicy sauce |
$13.95 |
S10a. | Orange Beef![]() Slices of tender prime beef sauteed broccoli w. orange peel in spicy sauce |
$14.55 |
S11. | Four Seasons Jumbo shrimp, roast pork, chicken, beef w. zucchini, mixed vegetables in house special brown sauce |
$14.75 |
S12. | Sesame Bean Curd | $12.95 |
S13. | Mongolian Beef![]() |
$13.95 |
S13a. | Mongolian Chicken![]() |
$13.95 |
S14. | Black Pepper Chicken | $13.95 |
S15. | Barbecue Chicken | $12.95 |
S16. | Honey Chicken | $13.95 |
S17. | Coconut Chicken | $12.95 |
S18. | Coconut Shrimp | $13.95 |
Health Food Selections
(All Steamed - w. White Rice)
D1. | Steamed Mixed Vegetables | Lg. $11.25 |
D2. | Steamed Broccoli | Lg. $11.25 |
D3. | Chicken w. Broccoli | Lg. $12.25 |
D4. | Tofu w. Mixed Vegetables | Lg. $11.45 |
D5. | Shrimp w. Mixed Vegetables | Lg. $13.45 |
D6. | Chicken w. Mixed Vegetables | Lg. $12.25 |
D7. | Steamed Beef w. Broccoli | Lg. $12.75 |
Soba/Udon/Noodles
95. | Vegetable Soba/Udon/Noodles | $10.35 |
96. | Chicken Soba/Udon/Noodles | $11.25 |
97. | Beef Soba/Udon/Noodles | $11.75 |
97a. | Shrimp Soba/Udon/Noodles | $11.75 |
Side Order
White Rice | Sm. $2.95 Lg. $3.95 |
|
Almond Cookies (5) | Lg. $2.25 |
Chinese Menu
Luncheon Special
11:00am~3:00pm,
2. | Beef w. Garlic Sauce![]() |
$8.95 |
2a. | Chicken w. Garlic Sauce![]() |
$8.95 |
2b. | Shrimp w. Garlic Sauce![]() |
$8.95 |
3. | Shrimp w. Broccoli | $8.95 |
4. | Sesame Chicken | $8.95 |
5. | Shrimp w. Lobster Sauce | $8.95 |
6. | Shrimp w. Snow Peas | $8.95 |
7. | Chicken w. Cashew Nuts | $8.95 |
9. | General Tso Chicken![]() |
$8.95 |
10. | Kung Po Shrimp,Chicken or Beef![]() |
Shrimp $8.95 Chicken $8.95 Beef $8.95 |
11. | Moo Goo Gai Pan | $8.95 |
12. | Sweet & Sour Chicken | $8.95 |
13. | Beef Chow Mein | $8.95 |
13a. | Shrimp Chow Mein | $8.95 |
13b. | Roast Pork Chow Mein | $8.95 |
13c. | Chicken Chow Mein | $8.95 |
14. | Beef Lo Mein | $8.95 |
14a. | Shrimp Lo Mein | $8.95 |
14b. | Chicken Lo Mein | $8.95 |
15. | Beef w. Broccoli | $8.95 |
15a. | Chicken w. Broccoli | $8.95 |
16. | Pepper Steak | $8.95 |
17. | Mixed Vegetable | $8.95 |
18. | Hunan Chicken![]() |
$8.95 |
18a. | Hunan Beef![]() |
$8.95 |
18b. | Hunan Shrimp![]() |
$8.95 |
21. | Szechuan Chicken![]() |
$8.95 |
22. | Szechuan Beef![]() |
$8.95 |
22a. | Szechuan Shrimp![]() |
$8.95 |
23. | Chicken w. Mixed Vegetables | $8.95 |
24. | Beef w. Mixed Vegetables | $8.95 |
24a. | Shrimp w. Mixed Vegetables | $8.95 |
Appetizers
1. | Spring Roll (2) | $3.75 |
2. | Egg Roll | $2.20 |
3. | Shrimp Roll | $2.50 |
3a. | Shu Mai (8) | $6.25 |
3b. | Scallops (8) | $6.25 |
4. | Fried Meat Wonton (6) | $4.95 |
4a. | Edamame | $4.95 |
5. | Vegetable Dumplings (10) | $8.25 |
6. | Fried or Steamed Dumplings (10) | $8.25 |
7. | Noodle w. Sesame Sauce![]() |
$6.25 |
8. | Fantail Shrimp (6) | $7.75 |
9. | Chicken Wing & Fried Rice | $10.25 |
10. | Crab Cheese (8) | $6.25 |
10a. | Plain Cheese (8) | $6.25 |
11. | Steak Teriyaki | $7.75 |
12. | Boneless Spare Ribs Small | (S) $7.25 (L) $11.95 |
13. | Fried Chicken Wing (8) | $10.05 |
14. | Pu Pu Platter Egg Spring Roll, Steak Crab Cream Cheese, Fantail Shrimp (2) |
$12.55 |
Soup
(w. Crispy Noodles)
15. | Wonton Soup | Lg. $5.75 |
16. | Egg Drop Soup | Lg. $5.30 |
17. | Miso Soup | (S) $3.95 |
18. | Hot & Sour Soup![]() |
Lg. $5.50 |
19. | Bean Curd w. Veg. Soup | Lg. $6.75 |
20. | Seafood Soup | Lg. $7.25 |
21a. | Seafood Udon Soup | Lg. $9.95 |
Fried Rice
22. | Plain Fried Rice | Sm. $5.45 Lg. $7.95 |
23. | Vegetable Fried Rice | Sm. $5.95 Lg. $8.95 |
24. | Roast Pork Fried Rice | Sm. $6.55 Lg. $9.55 |
25. | Chicken Fried Rice | Sm. $6.55 Lg. $9.55 |
26. | Shrimp Fried Rice | Sm. $6.55 Lg. $9.95 |
27. | Beef Fried Rice | Sm. $6.55 Lg. $9.95 |
28. | House Special Fried Rice | Sm. $6.55 Lg. $10.45 |
28a. | Yangzhou Fried Rice | Lg. $10.45 |
28b. | Egg Fried Rice | Lg. $8.95 |
Chow Mein Or Chop Suey
(w. Crispy Noodles & White Rice)
29. | Veg Chow Mein or Chop Suey | Lg. $9.95 |
30. | Roast Pork Chow Mein or Chop Suey | Lg. $10.75 |
31. | Chicken Chow Mein or Chop Suey | Lg. $10.75 |
32. | Shrimp Chow Mein or Chop Suey | Lg. $10.95 |
33. | Beef Chow Mein or Chop Suey | Lg. $10.95 |
34. | Seafood Chow Mein or Chop Suey | Lg. $11.55 |
35. | House Special Chow Mein or Chop Suey | Lg. $11.55 |
Lo Mein
(Soft Noodles)
36a. | Plain Lo Mein | Lg. $10.25 |
36. | Vegetable Lo Mein | Sm. $7.45 Lg. $10.25 |
37. | Roast Pork Lo Mein | Lg. $10.55 |
38. | Chicken Lo Mein | Sm. $7.45 Lg. $10.55 |
39. | Shrimp Lo Mein | Sm. $7.75 Lg. $10.95 |
40. | Beef Lo Mein | Lg. $10.95 |
41. | House Special Lo Mein | Lg. $11.55 |
Mai Fun
(Thin Noodles)
42. | Vegetable Mai Fun | Lg. $10.05 |
43. | Roast Pork Mai Fun | Lg. $10.75 |
44. | Chicken Mai Fun | Lg. $10.75 |
45. | Shrimp Mai Fun | Lg. $11.05 |
46. | Beef Mai Fun | Lg. $11.05 |
47. | Singapore Mai Fun![]() |
Lg. $11.55 |
47a. | House Special Mai Fun | Lg. $11.55 |
Pork
(w. White Rice)
48. | Roast Pork w. Mushrooms | Lg. $12.75 |
49A. | Roast Pork w. Mixed Vegetables | Lg. $12.75 |
50. | Roast Pork w. Broccoli | Lg. $12.75 |
51. | Roast Pork w. Snow Peas | Lg. $12.75 |
Chicken
(w. White Rice)
52. | Chicken w. Broccoli | Sm. $7.45 Lg. $13.25 |
53a. | Chicken w. Mixed Vegetables | Sm. $7.45 Lg. $13.25 |
54. | Chicken w. Snow Peas | Sm. $7.45 Lg. $13.25 |
55. | Moo Goo Gai Pain (Chicken) | Sm. $7.45 Lg. $13.25 |
57. | Chicken w. Cashew Nuts | Lg. $13.25 |
57a. | Chicken w. Black Bean Sauce | Lg. $13.25 |
57b. | Curry Chicken w. Onions![]() |
Lg. $13.25 |
57c. | Hunan Chicken![]() |
Lg. $13.25 |
57d. | Chicken w. Garlic Sauce![]() |
Lg. $13.25 |
57e. | Kung Pao Chicken![]() |
Lg. $13.25 |
57f. | Szechuan Chicken![]() |
Lg. $13.25 |
Beef
(w. White Rice)
59. | Beef w. Broccoli | Sm. $8.05 Lg. $13.75 |
60a. | Beef w. Mixed Vegetables | Sm. $8.05 Lg. $13.75 |
61. | Pepper Steak w. Onion | Sm. $8.05 Lg. $13.75 |
62. | Beef w. Mushroom | Sm. $8.05 Lg. $13.75 |
63. | Beef w. Snow Peas | Sm. $8.05 Lg. $13.75 |
63a. | Beef w. Blakc Bean Sauce | Lg. $13.75 |
63b. | Curry Beef w. Onions![]() |
Lg. $13.75 |
64c. | Beef w. Garlic Sauce![]() |
Lg. $13.75 |
64d. | Hunan Beef![]() |
Lg. $13.75 |
64e. | Szechuan Beef![]() |
Lg. $13.75 |
Seafood
(w. White Rice)
65. | Shrimp w. Broccoli | Sm. $8.05 Lg. $13.95 |
66a. | Shrimp w. Mixed Vegetables | Sm. $8.05 Lg. $13.95 |
67. | Shrimp w. Lobster Sauce | Sm. $8.05 Lg. $13.95 |
68. | Shrimp w. Snow Peas | Sm. $8.05 Lg. $13.95 |
70. | Shrimp w. Cashew Nuts | Lg. $13.95 |
70a. | Shrimp w. Black Bean Sauce | Lg. $13.95 |
70b. | Curry Shrimp w. Onion![]() |
Lg. $13.95 |
70c. | Hunan Shrimp![]() |
Lg. $13.95 |
70d. | Shrimp w. Garlic Sauce![]() |
Lg. $13.95 |
70e. | Kung Pao Shrimp![]() |
Lg. $13.95 |
70f. | Szechuan Shrimp![]() |
Lg. $13.95 |
Moo Shu
(w. 4 Pancakes)
71. | Moo Shu Chicken | $11.75 |
72. | Moo Shu Pork | $11.75 |
73. | Moo Shu Vegetable | $11.75 |
74. | Moo Shu Beef | $12.75 |
74a. | Moo Shu Shrimp | $12.75 |
Egg Foo Young
(W. White Rice)
75. | Vegetable Egg Foo Young | $10.05 |
76. | Roast Pork Egg Foo Young | $10.55 |
77. | Chicken Egg Foo Young | $10.55 |
78. | Shrimp Egg Foo Young | $11.25 |
79. | House Special Egg Foo Young | $11.25 |
Sweet & Sour
(w. White Rice)
81. | Sweet and Sour Chicken | Lg. $11.95 |
82. | Sweet and Sour Shrimp | Lg. $13.25 |
To Fu Dishes
(w. White Rice)
83. | To Fu Broccoli w. Garlic Sauce![]() |
Lg. $12.25 |
84. | To Fu w. Mix Vegetables | Lg. $12.25 |
86. | Ma Po To Fu![]() |
Lg. $11.85 |
87. | Broccoli w. Garlic Sauce![]() |
Lg. $11.85 |
88. | Szechuan To Fu![]() |
Lg. $12.25 |
89. | Hunan To Fu![]() |
Lg. $12.25 |
90. | Kung Pao Bean Curd![]() |
Lg. $12.25 |
Dinner Special Combo
w. White rice or Chicken Fried Rice & Egg Roll or 2 cream cheese
Chef's Special
(w. White Rice)
S1. | Happy Family Shrimp, chicken, roast pork, beef w. broccoli, sliced bamboo shoots, carrots, mushrooms, snow peas, Chinese vegetable & zucchini sauteed w. house special brown sauce |
$15.75 |
S2. | Beef & Scallops | $13.25 |
S3. | Lemon Chicken Fried boneless chicken w. spread of lemon sauce on top. Garnished w. vegetables. |
$12.55 |
S4. | Seafood Combination Jumbo shrimp, scallop, and imitation crab meat with mixed vegetables in white sauce |
$15.75 |
S5. | Scallop & Shrimp w. Garlic Sauce![]() Jumbo shrimp, scallop and mixed vegetable in garlic sauce |
$15.05 |
S7. | Sesame Chicken Chunk of chicken sauteed in special sesame sauce |
$13.95 |
S7. | Sesame Beef Chunk of beef sauteed in special sesame sauce |
$14.55 |
S8. | Sesame Shrimp Chunk of shrimp sauteed in special sesame sauce |
$14.55 |
S9. | General Tso’s Chicken![]() Chunks of chicken, breaded fried with broccoli in chef special hot sauce |
$13.95 |
S10. | Orange Chicken![]() Slices of tender prime Chicken sauteed broccoli w. orange peel in spicy sauce |
$13.95 |
S10a. | Orange Beef![]() Slices of tender prime beef sauteed broccoli w. orange peel in spicy sauce |
$14.55 |
S11. | Four Seasons Jumbo shrimp, roast pork, chicken, beef w. zucchini, mixed vegetables in house special brown sauce |
$14.75 |
S12. | Sesame Bean Curd | $12.95 |
S13. | Mongolian Beef![]() |
$13.95 |
S13a. | Mongolian Chicken![]() |
$13.95 |
S14. | Black Pepper Chicken | $13.95 |
S15. | Barbecue Chicken | $12.95 |
S16. | Honey Chicken | $13.95 |
S17. | Coconut Chicken | $12.95 |
S18. | Coconut Shrimp | $13.95 |
Health Food Selections
(All Steamed - w. White Rice)
D1. | Steamed Mixed Vegetables | Lg. $11.25 |
D2. | Steamed Broccoli | Lg. $11.25 |
D3. | Chicken w. Broccoli | Lg. $12.25 |
D4. | Tofu w. Mixed Vegetables | Lg. $11.45 |
D5. | Shrimp w. Mixed Vegetables | Lg. $13.45 |
D6. | Chicken w. Mixed Vegetables | Lg. $12.25 |
D7. | Steamed Beef w. Broccoli | Lg. $12.75 |
Soba/Udon/Noodles
95. | Vegetable Soba/Udon/Noodles | $10.35 |
96. | Chicken Soba/Udon/Noodles | $11.25 |
97. | Beef Soba/Udon/Noodles | $11.75 |
97a. | Shrimp Soba/Udon/Noodles | $11.75 |
Side Order
White Rice | Sm. $2.95 Lg. $3.95 |
|
Almond Cookies (5) | Lg. $2.25 |
Drinks
Coke | Sm. $1.25 Lg. $1.85 |
|
Sprite | Sm. $1.25 Lg. $1.85 |
|
Diet Coke | Lg. $1.85 |
|
Orange Soda | Lg. $1.85 |
|
Bottle Water | $1.00 |
|
Pepsi | Lg. $1.85 |
|
Dr. Pepper | Lg. $1.85 |
|
MTN Dew | Lg. $1.85 |
|
Snapple(Peach Tea) | $2.25 |
|
Snapple(Mango Tea) | $2.25 |
|
Snapple(Kiwi Straw Beer ) | $2.25 |
|
Snapple(Kiwi Strawberry ) | $2.25 |
Sauce
Sweet & Sour Sauce | $0.75 |
|
Yum Yum Sauce | $0.75 |
|
Spicy Mayo Sauce | $0.75 |
|
Dumpling Sauce | $0.75 |
|
Eel Sauce | $0.75 |
|
Hot Oil Sauce | $0.75 |